TAGoilandgas.com    
Statistics

Hourly Stats for February 9, 2012
Hour Page Views
00:00 - 00:5924 (4.669%)
01:00 - 01:5920 (3.891%)
02:00 - 02:5913 (2.529%)
03:00 - 03:598 (1.556%)
04:00 - 04:5932 (6.225%)
05:00 - 05:5931 (6.031%)
06:00 - 06:5925 (4.863%)
07:00 - 07:5928 (5.447%)
08:00 - 08:5932 (6.225%)
09:00 - 09:5931 (6.031%)
10:00 - 10:5921 (4.085%)
11:00 - 11:5926 (5.058%)
12:00 - 12:5921 (4.085%)
13:00 - 13:597 (1.361%)
14:00 - 14:5921 (4.085%)
15:00 - 15:5923 (4.474%)
16:00 - 16:5917 (3.307%)
17:00 - 17:5925 (4.863%)
18:00 - 18:5913 (2.529%)
19:00 - 19:5915 (2.918%)
20:00 - 20:5914 (2.723%)
21:00 - 21:5928 (5.447%)
22:00 - 22:5925 (4.863%)
23:00 - 23:5914 (2.723%)

[ Back to Main | Back to Detailed Statistics ]
Main Menu


 

The logos and trademarks used on this site are the property of their respective owners
Information above might contain errors, incorrect or outdated. To update and/or provide correction please Contact Us.